Insurance Requirements for OS/OW Permits
USA & Canada – State-by-State Guide
19 U.S. States | 10 Canadian Provinces
🇺🇸 USA States with Strict Insurance Requirements
Quick Note: Most states only require standard ICC insurance ($750/500/10). However, the 19 states below require additional documentation on file before permits can be issued.
| State | Insurance Required | Processing Time | Key Notes |
|---|---|---|---|
| Alabama | $300,000 bond or insurance | 2-3 hours | Alabama Highway Department as Certificate Holder. New Hauler form required. |
| Arkansas | $25K/$100K/$15K (mobile home) $100K/$300K/$25K (house movers) |
Same day | Faxed copies accepted. Damage bond required for house movers. |
| Delaware | $100K/$300K/$50K | Same day | ICC minimum $750/500/10 required. |
| Georgia | $300,000 per accident | 2-4 hours | Georgia DOT must be additionally insured. |
| Indiana | $25K/$50K/$10K | 24-72 hours | New account number required for first-time haulers. |
| Louisiana | $100K (one trip) or $250K (annual) | 1-2 hours | Bond or certificate accepted. |
| Mississippi | $25,000 bond or endorsement | Up to 24 hours | State of MS must be certificate holder. |
| Missouri | $750,000 minimum | 4+ hours | State of Missouri must be certificate holder. |
| Montana | $1,000,000 combined single limit | Same day | Certificate not required, but info needed for phone verification. |
| New Mexico | $100K BI / $500K per person / $25K property | Immediate | Insurance company must be registered with NM Corporation Commission. |
| New York | $10K-$50K bond for large loads | Varies | Blanket policy available. Bonds held for 30 days. |
| North Dakota | $300,000 liability and property damage | Same day | ICC minimum $750/500/10 required. |
| Ohio | $500,000 combined liability | Several days | OS 32 form required. Must be done BEFORE ordering permits. |
| Oregon | Verification may be required | Same day | Required for Oregon Carrier File Number (OR PUC). |
| Pennsylvania | $1,000,000 combined single limit | Up to 3 days | Commonwealth of PA must be additional insured. |
| Rhode Island | Surety bond in special cases | Varies | Security deposit may be required for potential damage. |
| Tennessee | $300K per claimant / $1M per occurrence | 24+ hours | 30-day termination notice required from insurer. |
| Texas | $500,000 combined single limit | Up to 3 days | TX MCR# or bond required. Call (800) 299-1700 for forms. |
| Wisconsin | $50/100/25 or $100/300/100 | Same day | Higher limits for loads over 16' wide or 100' long. |
All Other States: Only require standard ICC minimum of $750,000/$500,000/$10,000. Proof must be kept in the cab, but no certificate on file needed.
🇨🇦 Canadian Provinces with Insurance Requirements
Quick Note: 10 Canadian provinces require insurance documentation on file before permits can be issued.
| Province | Permit Validity | Notes |
|---|---|---|
| Alberta | Varies | Insurance on file required. |
| British Columbia | Varies | Insurance on file required. |
| Manitoba | Varies | Insurance on file required. |
| New Brunswick | 7 days | Standard processing time. |
| Newfoundland and Labrador | Varies | Insurance on file required. |
| Nova Scotia | 7 days | Standard processing time. |
| Ontario | 4 days | Faster processing than average. |
| Prince Edward Island | Varies | Insurance on file required. |
| Quebec | 8 days | Longest permit validity in Canada. |
| Saskatchewan | Varies | Insurance on file required. |
Need Help with Insurance or Permits?
Our team can help you file insurance certificates, obtain state-specific forms, and secure your oversize/overweight permits quickly.
Overweightpermit.com – Your Trusted Permit Partner
Important Reminders
- All insurance requirements are subject to change. Always verify with the state before ordering permits.
- Processing times are estimates and may vary based on state workload.
- Have your insurance information ready before ordering permits to avoid delays.
- For states requiring forms (Ohio OS 32, Alabama New Hauler, etc.), complete them in advance.